Cloud49 vs Unanet
Cloud49 | Unanet ERP-AE | Unanet CRM | |
---|---|---|---|
Pricing | |||
User Friendliness | |||
Support | |||
Time Tracking | |||
Project Planning | We recommend Asana | ||
Resource Scheduling | |||
CRM | |||
Contacts & List Management | |||
Newsletters | |||
Events & Ticketing | |||
Lead Management | |||
Contract Management | |||
Document Management | |||
Stages and billing progress | |||
Client Monthly Reporting | |||
Client Billing | |||
Design Change Management | |||
Consultant Invoice alignment & approval | |||
Accounting | |||
Financial Management | |||
Integration | Quickbooks Desktop (We'll integrate whatever you use) | ||
Portfolio Management | |||
One source of truth | |||
Searchability & Advanced filters | |||
Photos & Renderings | |||
Awards and Media Recognition | |||
Marketing copy | |||
Proposals | |||
API to drive public website | |||
Knowledge Base | |||
Team Management | |||
Users & Profiles | |||
Searchability & Advanced filters | |||
On/Off-boarding | |||
API to drive public website | |||
Ease of Adoption and Configuration | |||
Roadmap / Development Pace |
Conclusion
Unanet's ERP replaces your accounting software and has a highly configurable dashboard. It has a better UI than the leading ERP-AE solution but does not include a CRM. Unanet acquired Cosential's CRM product in 2020, a unique, useful Windows desktop product that can generate proposals and has an Outlook Desktop plugin. The two products do not work together, so expect to maintain projects and people separately in the ERP, the CRM, and your website.
Cloud49 is a unique operations platform for architects (not traditional ERP AE). It's a friendly, connective platform for high functioning architectural teams. It's a single source of truth that unlocks hidden synergies, and works across roles to make everyone more productive.