Cloud49 vs BQE Core
Cloud49 | BQE Core | |
---|---|---|
Pricing | ||
User Friendliness | ||
Support | ||
Time Tracking | ||
Project Planning | We recommend Asana | |
CRM | ||
Contacts & List Management | ||
Newsletters | ||
Events & Ticketing | ||
Lead Management | ||
Contract Management | ||
Document Management | ||
Stages and billing progress | ||
Client Monthly Reporting | ||
Client Billing | ||
Design Change Management | ||
Consultant Invoice alignment & approval | ||
Accounting | ||
Financial Management | ||
Integration | Quickbooks Desktop (We'll integrate whatever you use) | Quickbooks Online, and Xero |
Portfolio Management | ||
One source of truth | ||
Searchability & Advanced filters | ||
Photos & Renderings | ||
Awards and Media Recognition | ||
Marketing copy | ||
Proposals | ||
API to drive public website | ||
Knowledge Base | ||
Team Management | ||
Users & Profiles | ||
Searchability & Advanced filters | ||
On/Off-boarding | ||
API to drive public website | ||
Ease of Adoption and Configuration | ||
Roadmap / Development Pace |
Conclusion
BQE Core is a cloud ERP solution with a clean but bland tabular UI. The UI is better than most traditional ERP software, but there's little magic or synergy - just basic data entry and display.
Cloud49 is not ERP. It's a friendly, connective platform for high functioning architectural teams. It unlocks hidden synergies, and works across roles to make everyone more productive. It delivers a lot of magic and has a beautiful, performant UI.